1. Primary Information
| English name: | 4,4'-Dibromobenzophenone |
| CAS No.: | 3988-03-2 |
| Molecular formula: | C13H8BR2O |
| Molecular weight: | 340.01 g/mol |
| SMILES: | C1=CC(=CC=C1C(=O)C2=CC=C(C=C2)Br)Br |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 1.2ml | 100μg/ml in methylbenzene | 48 | 2-8℃ | in stock | - |
| Kehua Intelligence | 250mg | 99% | 704 | 2-8℃ | in stock | - |
| Kehua Intelligence | 1g | 97% | 24 | 2-8℃ | in stock | - |
| Kehua Intelligence | 5g | 97% | 65 | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | 97% | 272 | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | 97% | 936 | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
bis(4-bromophenyl)methanone
4.2 InChI
InChI=1S/C13H8Br2O/c14-11-5-1-9(2-6-11)13(16)10-3-7-12(15)8-4-10/h1-8H
4.3 InChIKey
LFABNOYDEODDFX-UHFFFAOYSA-N
4.4 Canonical SMILES
C1=CC(=CC=C1C(=O)C2=CC=C(C=C2)Br)Br
4.5 Isomeric SMILES
-